-
September ’21: Top 8 Artists with most Momentum
Monthly ranking of artists by momentum over last 90 days.
The Art World's Analytics Engine
Monthly ranking of artists by momentum over last 90 days.
At Articker, we use the following heuristic based on our database: An artist who appeared in their first ever headline in a notable art publication within the last 2 years and whose most recent headline was no more than 3 month ago. Also appeared in at least 7 headlines in total.
Papers
Ranking by Momentum based on Pareto ordering of entities: arxiv.org/abs/2111.13051
Lists of Top Artists to Watch computed algorithmically : arxiv.org/abs/2112.01321
ID | Artist | Nationality | Birth | Overall-Media Index | Gain (last 90 days) | % Change in Media-Share |
---|---|---|---|---|---|---|
1 | Danielle McKinney | American | 1981 | 420.52 | 292.99 | +217% |
2 | Alteronce Gumby | American | 1985 | 403.86 | 202.52 | +93% |
3 | Marina Perez Simão | Brazilian | 1981 | 283.64 | 129.06 | +77% |
4 | Pacifico Silano | American | 1986 | 350.07 | 533.46 | +70% |
5 | Zandile Tshabalala | South African | 1999 | 364.05 | 133.89 | +52% |
Artist | Nationality | Birth | Overall-Media Index | Gain (last 90 days) | % Change in Media-Share |
Articker