ARTICKER UNDER 40
TOP MEDIA TRENDING ARTISTS UNDER 40 LAST WEEK
Rank | Name | Media Score over last 7 days |
1 | Honor Titus (b.1989) | 137.51 |
2 | Amoako Boafo (b.1984) | 92.11 |
3 | Felipe Pantone (b.1986) | 77.79 |
4 | Michael Armitage (b.1984) | 72.58 |
5 | Ilana Savdie (b.1986) | 70.88 |
6 | Robert Zhao Renhui (b.1983) | 64.59 |
7 | Jamian Juliano-Villani (b.1987) | 57.25 |
8 | Toyin Ojih Odutola (b.1985) | 52..29 |
9 | Refik Anadol (b.1985) | 51.38 |
10 | Zadie Xa (b.1983) | 45.26 |
