Real-time, daily analysis of the art world using algorithmic intelligence to mine millions of online articles and identifying emerging markets
Artist Name | Trending Score ⓘ | Driving Story |
---|---|---|
Gerhard Richter | Gerhard Richter rides again [artdaily.cc] | |
Frida Kahlo | Frida Kahlo, derrière le sourcil de 1998 et les écrans de 2023 [letemps.ch] | |
Germaine Richier | La sculptrice Germaine Richier ressuscite sur le marché [lemonde.fr] | |
Leonardo Da Vinci | Was Leonardo da Vinci's mother a slave? An Italian professor believes so [cnn.com] | |
Paul Gauguin | Gauguin’s ‘child-wife’: in search of the muse that inspired a masterpiece [theguardian.com] | |
Mark Thomas Gibson | Mark Thomas Gibson’s Cartoons See the US Going Nowhere [hyperallergic.com] | |
Michelangelo Pistoletto | Michelangelo Pistoletto racconta la sua filosofia, mentre va in mostra a Roma e Milano [vogue.it] | |
Ai Weiwei | Ai Weiwei Wants You to Flip Off Iconic Landmarks in New Avant Arte Project [hypebeast.com] | |
Johannes Vermeer | The mysteries of Johannes Vermeer [cbsnews.com] | |
Emily Jacir | Lorraine O'Grady, Emily Jacir Among American Academy of Arts’s 2023 Awardees [hyperallergic.com] |
At Articker, we use the following heuristic based on our database: An artist who appeared in their first ever headline in a notable art publication within the last 2 years and whose most recent headline was no more than 3 month ago. Also appeared in at least 7 headlines in total.
Papers
Ranking by Momentum based on Pareto ordering of entities: arxiv.org/abs/2111.13051
Lists of Top Artists to Watch computed algorithmically : arxiv.org/abs/2112.01321
ID | Artist | Nationality | Birth | Overall-Media Index | Gain (last 90 days) | % Change in Media-Share |
---|---|---|---|---|---|---|
1 | Danielle McKinney | American | 1981 | 420.52 | 292.99 | +217% |
2 | Alteronce Gumby | American | 1985 | 403.86 | 202.52 | +93% |
3 | Marina Perez Simão | Brazilian | 1981 | 283.64 | 129.06 | +77% |
4 | Pacifico Silano | American | 1986 | 350.07 | 533.46 | +70% |
5 | Zandile Tshabalala | South African | 1999 | 364.05 | 133.89 | +52% |
Artist | Nationality | Birth | Overall-Media Index | Gain (last 90 days) | % Change in Media-Share |
Articker